
Type | Tapered Roller Bearing |
Bore Type | Round |
Material | Through Hardened Steel |
Limiting Speed – Oil | 11000 RPM |
Limiting Speed – Grease | 7900 RPM |
Style | Cone & Cup |
Precision Rating | Class 4 |
Configuration | One |
Lubrication | w/o Oil Hole |
e (Axial Load Factor) | 0.43 |
Y2 (Axial Load Factor) | 1.39 |
Y0 (Axial Load Factor) | 0.77 |
Static Load Rating | 7550 lbf33500 N33.50 kN |
Dynamic Load Rating | 6250 lbf27800 N27.80 kN |
Enclosure | Open |
Weight | 0.229 lb0.104 kg |
Operating Temperature Range | -40 to 250 ºF-40 to 120 ºC |
d | 0.9843 in25.000 mm |
D | 1.8504 in47.000 mm |
C | 0.4528 in11.500 mm |
B | 0.5906 in15.000 mm |
a (Effective Load Center) | -0.1181 in-3.000 mm |
T | 0.5906 in15.000 mm |
r | 0.0200 in0.600 mm |
R | 0.02 in0.6 mm |
da | 1.16 in29.5 mm |
db | 1.18 in30.0 mm |
Da | 1.67 in42.5 mm |
Da min | 1.57 in40.0 mm |
Db | 1.73 in44.0 mm |
Deep groove ball bearings are the most widely used type of bearing, used in many different industries. We can provide you with deep groove ball skf bearing prices that are absolutely reliable.Matching their versatility for many different applications, they are available in a wide range of designs, types and sizes. The following are examples of applications where deep groove ball bearings can be used:
The following are examples of applications where angular contact ball bearings may be used:
The following are examples of applications where self-aligning ball bearings may be used:
The properties of SKF cylindrical roller bearings make them suitable for many types of industrial applications and are critical for some. They can be used in both locating and non-locating bearing positions in bearing arrangements such as:
The following are examples of applications where spherical roller bearings may be used:
SKF,FAG,NSK,KBC, NTN and other brands of bearings and special bearings customized according to customer needs have been produced, packed in boxes in our warehouse, and are waiting to be packaged and delivered to your hands
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package: