
The all-ceramic bearing ZrO2 material has perfect characteristics for low and high temperatures, high load capacity, corrosion resistance, non-magnetic insulation and self-lubrication. It is therefore suitable for specific applications where bearing steel and mixed structure ceramic ball bearing materials can be used.
Bearing No. | Shaft Dia. | Dimensions(mm)(in.) | ||||
d | D | B | C | S | ||
(in.) | (mm) | |||||
SB201 | 12 | 40 | 22 | 12 | 6 | |
SB201-8 | 1/2 | 40 | 22 | 12 | 6 | |
SB202 | 15 | 40 | 22 | 12 | 6 | |
SB202-10 | 5/8 | 40 | 22 | 12 | 6 | |
SB203 | 17 | 40 | 22 | 12 | 6 | |
SB203-11 | 11/16 | 40 | 22 | 12 | 6 | |
SB204-12 | 3/4 | 47 | 25 | 14 | 7 | |
SB204 | 20 | 47 | 25 | 14 | 7 | |
SB205-14 | 7/8 | 52 | 27 | 15 | 7.5 | |
SB205-15 | 15/16 | 52 | 27 | 15 | 7.5 | |
SB205 | 25 | 52 | 27 | 15 | 7.5 | |
SB205-16 | 1 | 52 | 27 | 15 | 7.5 | |
SB206-18 | 1-1/8 | 62 | 30 | 16 | 8 | |
SB206 | 30 | 62 | 30 | 16 | 8 | |
SB206-19 | 1-3/16 | 62 | 30 | 16 | 8 | |
SB206-20 | 1-1/4 | 62 | 30 | 16 | 8 | |
SB207-20 | 1-1/4 | 72 | 32 | 17 | 8.5 | |
SB207-21 | 1-5/16 | 72 | 32 | 17 | 8.5 | |
SB207-22 | 1-3/8 | 72 | 32 | 17 | 8.5 | |
SB207 | 35 | 72 | 32 | 17 | 8.5 | |
SB207-23 | 1-7/16 | 72 | 32 | 17 | 8.5 | |
SB208-24 | 1-1/2 | 80 | 34 | 18 | 9 | |
SB208-25 | 1-9/16 | 80 | 34 | 18 | 9 | |
SB208 | 40 | 80 | 34 | 18 | 9 | |
SB209-26 | 1-5/8 | 85 | 41.2 | 19 | 10.2 | |
SB209 | 45 | 85 | 41.2 | 19 | 10.2 | |
SB210 | 50 | 90 | 43.5 | 20 | 10.9 | |
SB211 | 55 | 100 | 45.3 | 23 | 11.8 | |
SB212 | 60 | 110 | 53.7 | 24 | 14.9 |
SKF,FAG,NSK,KBC, NTN and other brands of bearings and special bearings customized according to customer needs have been produced, packed in boxes in our warehouse, and are waiting to be packaged and delivered to your hands
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package: