Roller bearings are an essential component of many machines and equipment, and their failure can have serious consequences, including increased maintenance costs, decreased productivity, and even safety hazards. Fortunately, there are steps that can be taken to prevent roller bearing failure. In this article, we will discuss how to avoid roller bearing failure, including common causes of failure and best practices for maintenance.
Deep Groove Ball Bearings | |
Brand Name | DERUNA |
Model Number | 6206 |
Place of Origin | China |
Precision Rating | P0 P6 P5 P4 P2 |
Seals Type | ZZ 2RS |
Product name | DERUNA bearing |
Application | Automotive.tractor.construction Machinery.rolling Mill |
Material | Chrome Steel/GCr15 Stainless Steel |
Feature | Long Life |
Service | OEM Customized Services |
Package | Original package |
Sample | Availabe |
Self-aligning Ball Bearing | |
Brand Name | DERUNA |
Place of Origin | China |
Precision Rating | P0 P6 P5 P4 P2 |
Product name | DERUNA bearing |
Application | precision instruments, low noise motors, automobiles, motorcycles and general machinery, etc. |
Material | Chrome Steel/GCr15 Stainless Steel |
Feature | Long Life |
Service | OEM Customized Services |
Package | Original package |
Sample | Availabe |
Cylindrical Roller Bearings | |
Bearing Materials | GCr15,GCr15SiMn,G20Cr2Ni4A etc. or Customerized |
Cage | Steel Cage,Cooper Cage |
Quality certificate | ISO9001:2000 |
Feature | Low Noise, Low Vibration, High Precision, Long Life |
Size | ID 100MM – OD 2000MM |
Brand | DERUNA |
Tolerance Standard | ISO492, ANSI B3.14, DIN 620/2, GB307, SB/T53419-94, SB/CO/T10-89 etc. |
Precision Grade | ABEC(1,3,5,7,9),P0,P6,P5,P4,P2 and Equal Level |
Application | Metallurgical Machine, Paper Making Machine, Petrochemical,Mahine, Mining Machine, Gearing Machine, Cement, Etc. |
Feature | Long Life |
Service | OEM Customized Services |
Package | Original package |
Sample | Availabe |
Spherical Roller Bearing | |
Model | CA CAK CC CCK ME MA spherical roller bearings |
Material | Chrome Steel, GCR15 |
Type | Double Row |
Size | d:3-150mm,D:9-225mm |
Grade | P6,P5,P4 |
Cage | Steel Cage,Cooper Cage |
Used For | Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating,screen, printing machine, woodworking machinery,screen, printing machine, woodworking machinery |
Warranty | 1 year |
Brand | OEM or HFZZ |
Packing | According to the buyer requests for packaging |
Angular Contact Ball Bearing | |
Brand | DERUNA |
Quality Standard: | ISO9001:2008 |
Bearing No. | 25TAC 47B |
Precision: | P0, P2, P4, P5, P6 |
Vibration Level: | V1, V2, V3, V4 |
Clearance: | C2, C3, C4, C5 |
Hardness: | 59-63 HRC |
Seal Types | Open or Sealed |
Material: | Gcr15, Gcr15SiMn, Chrome steel, ceramic, stainless steel |
Cage material | Steel cage, bakelite, nylon, brass, PEEK |
Application | Angular Contact Ball Bearing are widely used in Machine tool spindles, high frequency motors, gas turbines, centrifugal separator, small car front wheels, differential pinion shaft, roots blowers, air compressors, transmissions, printing machine motors, water pump, oil pump, cutting machines, reducers, prospecting machines, polishing machines, diesel engines, textile machinery, steel mills etc. |
Tapered Roller Bearings | |
Type | ROLLER-Taper Roller Bearing |
Model Number | 30207 33106 33107 33108 33109 33110J2/Q |
Structure | Taper |
Material | Chrome Steel |
Retainer | Stamping Steel Plate |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works , Energy & Mining etc.. |
Bore Size | 50-75 mm |
Precision Rating | P0 P6 P5 P4 P2 |
Seals Type | OPEN |
Number of Row | Single & Double & Four Row |
Shape | Round |
Customizable | Yes |
Thrust Ball Bearings | |
Material | Chrome steel or Ceramic as customer required |
Delivery Time | 7-35days |
Trade terms | T/T, L/C, Western Union, Paypal |
Market | Global, but Asia, North America, South America, Middle East, Part of Europe are our main markets presently. |
Packing | According to the buyer requests for packaging |
Applicable Industries | Machinery Repair Shops, Printing Shops, Construction works , Energy & Mining |
Spherical Trust Roller Bearing | |
Model | 29436 29436 E |
Material | Chrome Steel, GCR15 |
Type | Double Row |
Size | 180x360x109 mm |
Grade | PO,P6,P5,P4,P2 |
Cage | Steel Cage,Cooper Cage |
Used For | Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating,screen, printing machine, woodworking machinery. |
Warranty | 1 year |
Brand | OEM or HFZZ |
Packing | According to the buyer requests for packaging |
pillow block bearing | |
Brand | Follow Customer’s Request |
Model number | ucp208-24 |
Material | Chrome Steel/GCr15 |
Number of row | Single Row |
Precision | P0 P6 P5 P4 P2 |
STOCK | Great Supplying Ability |
Warranty | 50000km or One year |
Precision rating | ABCE-1 ABCE-3 ABCE-5 ABCE-7 |
Vibration | V1 V2 V3 V4 |
Clearance | C0 C2 C3 C4 C5 |
Delivery Detail | 2-5 days upon receipt of deposit or according to your requirements |
Shipping | Express ,AIR ,Sea Shipping |
Needle Roller Bearing | |
Model | oem |
Material | Chrome Steel, GCR15 |
Size | 40*65*22mm |
Precision | PO,P6,P5,P4,P2 |
Cage | Steel Cage,copper Cage,nylon Cage |
Used For | Gearboxes of machine tools, Automobiles, Motorcycles, Textile machinery, printing machinery, |
forage machinery, agricultural machinery, numerical control equipment | |
Warranty | 1 year |
Brand | OEM |
Packing | According to the buyer requests for packaging |
Shipping: | Express: DHL Fedex EMS /By Sea |
Bearing Advantage: | 1).Excellent and high quality control |
2).Prompt delivery | |
3).Competitive price | |
4).Small order accepted | |
5).Customers’ drawing or samples accepted | |
6).OEM service |
Regular Inspections – Bearings should be visually inspected regularly to check for debris buildup, wear, and other issues. Any damaged or worn bearings should be replaced immediately.
Lubrication – Bearings should be lubricated according to the manufacturers’ recommendations, using the correct type and amount of lubricant.
Keep Bearings Clean – Bearings should be kept clean, free of debris, and protected from contaminants, such as dust and moisture.
Proper Installation – Bearings should be installed correctly and aligned properly to minimize stress on the rolling elements.
Load Management – Bearings should not be subjected to excessive loads or shocks. If possible, the load should be distributed evenly across multiple bearings.
Temperature Management – Bearings should be maintained within the recommended temperature range to avoid overheating and unnecessary wear.
Choose the Right Bearing – It is essential to select the right bearing for the specific application, based on factors such as load, speed, and environmental conditions.
We are one of the largest suppliers of bearings in China. Providing the same products at the best price is the long term motivation and driving force for our business development. If you need, please contact us.